Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
2 bedrooms | Apartment | 64 m² | ฿ 4 990 000 |
|
2 bedrooms | Apartment | 51 m² | ฿ 3 570 000 |
|
2 bedrooms | Apartment | 56 m² | ฿ 3 850 000 |
|
1 bedroom | Apartment | 46 m² | ฿ 3 040 000 |
|
2 bedrooms | Apartment | 50 m² | ฿ 4 388 800 |
|
1 bedroom | Apartment | 41 m² | ฿ 3 678 600 |
|
1 bedroom | Apartment | 35.52 m² | ฿ 2 963 000 |
|
1 bedroom | Apartment | 34 m² | ฿ 2 585 000 |
|
Studio | Apartment | 30 m² | ฿ 2 720 000 |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Supalai Parc Ekkamai-Pattanakarn
Tim Ward
Property expert